您好,歡迎來到上海中球泵業(yè)有限公司!
JMZ型不銹鋼移動自吸泵安裝尺寸
型號 | 配套電機KW | L | L1 | L2 | L3 | L4 | B | B1 | B2 | B3 | H | H1 | H2 | H3 | D1 | D2 | D3 | D4 | n×ø d | d1 | d2 | |||
n | ø | 數(shù)量 | ø | 數(shù)量 | ø | |||||||||||||||||||
25JMZ-22 | 1.1 | 670 | 400 | 115 | 265 | 110 | 260 | 215 | 215 | 150 | 110 | 234 | 120 | 200 | 100 | 75 | 100 | 75 | 4 | 12 | 4 | 12 | 4 | 12 |
25JMZ-30 | 1.5 | 700 | 430 | 130 | 264 | 107 | 280 | 240 | 240 | 155 | 130 | 282 | 107 | 210 | 100 | 75 | 100 | 75 | 4 | 14 | 4 | 12 | 4 | 12 |
40JMZ-22 | 1.5 | 720 | 430 | 140 | 273 | 118 | 280 | 240 | 240 | 155 | 130 | 265 | 124 | 225 | 130 | 100 | 100 | 75 | 4 | 14 | 4 | 14 | 4 | 12 |
40JMZ-30 | 2.2 | 730 | 430 | 132 | 268 | 113 | 280 | 240 | 240 | 155 | 130 | 280 | 123 | 237 | 130 | 100 | 100 | 75 | 4 | 14 | 4 | 14 | 4 | 12 |
40JMZ-40 | 3 | 820 | 500 | 128 | 320 | 120 | 330 | 290 | 240 | 180 | 132 | 305 | 127 | 250 | 130 | 100 | 100 | 75 | 4 | 14 | 4 | 14 | 4 | 12 |
50JMZ-22 | 2.2 | 760 | 430 | 151 | 282 | 127 | 280 | 240 | 240 | 155 | 130 | 280 | 143 | 232 | 140 | 110 | 130 | 100 | 4 | 14 | 4 | 14 | 4 | 14 |
50JMZ-30T | 4 | 860 | 510 | 138 | 315 | 135 | 330 | 290 | 290 | 190 | 132 | 283 | 135 | 228 | 140 | 110 | 140 | 110 | 4 | 14 | 4 | 14 | 4 | 14 |
50JMZ40 | 4 | 860 | 510 | 140 | 316 | 119 | 335 | 290 | 290 | 190 | 132 | 321 | 135 | 262 | 140 | 110 | 130 | 100 | 4 | 14 | 4 | 14 | 4 | 14 |
65JMZ22 | 4 | 875 | 510 | 163 | 335 | 135 | 360 | 290 | 290 | 190 | 132 | 305 | 148 | 250 | 160 | 130 | 140 | 110 | 4 | 14 | 4 | 14 | 4 | 14 |
65JMZ30T | 5.5 | 980 | 620 | 150 | 356 | 138 | 380 | 320 | 320 | 210 | 132 | 310 | 153 | 252 | 160 | 130 | 160 | 130 | 4 | 14 | 4 | 14 | 4 | 14 |
80JMZ22 | 5.5 | 980 | 620 | 150 | 340 | 160 | 380 | 320 | 320 | 210 | 132 | 305 | 160 | 250 | 190 | 150 | 160 | 130 | 4 | 14 | 4 | 17.5 | 4 | 14 |
80JMZ30 | 7.5 | 980 | 620 | 150 | 340 | 160 | 380 | 320 | 320 | 210 | 132 | 315 | 160 | 255 | 190 | 150 | 160 | 130 | 4 | 14 | 4 | 17.5 | 4 | 14 |
100JMZ22 | 11 | | | | | | | | | | | | | | 210 | 170 | 190 | 150 | 4 | 18 | 4 | 17.5 | 4 | 17.5 |
100JMZ30 | 15 | | | | | | | | | | | | | | 210 | 170 | 190 | 150 | 4 | 18 | 4 | 17.5 | 4 | 17.5 |
150JMZ22 | 15 | | | | | | | | | | | | | | 265 | 225 | 240 | 200 | 4 | 18 | 8 | 17.5 | 8 | 17.5 |
150JMZ30 | 22 | | | | | | | | | | | | | | 265 | 225 | 240 | 200 | 4 | 18 | 8 | 17.5 | 8 | 17.5 |
200JMZ22 | 18.5 | | | | | | | | | | | | | | | | | | | | | | | |
200JMZ30 | 30 | | | | | | | | | | | | | | | | | | | | | | |
自吸泵選型:家用自吸增壓泵 自吸式直聯(lián)排污泵 耐腐蝕自吸泵 小型自吸泵 ZX自吸泵
ZW自吸排污泵 清水自吸泵